Name of the Hospitals | Address | No of Heads | ||
Apollo Phermecy And Hospital | 58 Canal Circular Rd | 110 | ||
Fortis Hospital | Rashbehari Avenue | 19 | ||
Fotis Medical Centre | Sarat Bose Road | 3 | ||
Upkar Nursing Home | College Street | 4 | ||
Malda Medical Centre | Malda | Malda | 15 | |
SONOSCAN | Kolkata | Kolkata | 18 | |
CHANG HOSPITAL | Siliguri | Siliguri | 22 | |
ANANDALOK HOSPITAL | Siliguri | Siliguri | 25 | |
Heritage Hospital | Siliguri | Siliguri | 22 | |
Zenith Hospital | Kolkata | 35 | ||
NABH Netaji Hospital | Farakka | 14 | ||
North Bengal Super Speciality Hospital | Siliguri | 124 | ||
Jalpaiguri Super Speciality Hospital | jalpaiguri | 189 | ||
Islampur Super speciality Hospital | Islampur | 133 | ||
Malbazar Super Speciality Hospital | Malbazar | 133 | ||
Falakata Super Speciality Hospital | Falakata | 133 | ||
Name of the Others Clients | Address | |||
Varun Beverages (PEPSICO) | Fartabad , Sonarpur , Taratala | 55 | ||
Varun Beverages Ware House | Dhulagarh | 2 | ||
Diamond Beverages | Taratala | kolkata | 62 | |
Deys Medical | Kolkata | kolkata | 48 | |
N.F.Forgine | Dhulagarh | kolkata | 15 | |
Sahay( Children International) | Kolkata | 12 | ||
Karukrit Advertising Pvt Ltd (H.O) | Madan Mohantala Rd, Kol | 1 | ||
Karukrit Site | Park Circus, kolkata | 3 | ||
North Point Day School | Langolpota RAJARHAT | 10 | ||
North Point Day School | Arjunpur | 4 | ||
North Point Day School | Santiniketan | 4 | ||
Kassa Industries | Barasat , JOUGRAM | 5 | ||
Tirupati Polychem Pvt. Ltd. | Madhyamgram , Badu Road | 4 | ||
Monte Carlo | Asansol | 13 | ||
MAA SARASWATI GYAN MANDIR | BARASAT | 2 | ||
LITTLE SCHOOLERS | SARAT BOSE ROAD | 2 | ||
KOLKATA DEBTS RECOVERY TRIBUNAL NO 2 | JAWAHARLAL NEHRU ROAD | 9 | ||
BODO LAND | NEW TOWN | 4 | ||
University of Gour Banga | Malda | 70 | ||
TIERA HOTEL | SILIGURI | 1 | ||
LAKHOTIA MALL | KOLKATA | 23 | ||
Bazar kolkata | Malda | 22 | ||
COSMOS MALL | SILIGURI | 18 | ||
VEGA CIRCLE | SILIGURI | 15 | ||
Apollo Hospital (past) | 58 Canal Circular Rd | 105 | ||
Name of the Shoping Mall | Address | |||
Sriniketan Fashions (P) Ltd. | Sodepur, Barasat , Gariahat , Sreerampur, | 34 | ||
Bazar Kolkata | All West Bengal | 58 | ||
Vega Mall | Siliguri | 18 | ||
CosMos Mall | Siliguri | 22 | ||
Name of the Hotel and Banquet | Address | No of Heads | ||
Golden Hotel | Malda | |||
Middleton Hotel | kolkata | 12 | ||
Lakhotia Banquet | kolkata | 31 | ||
Hotel Southern | kolkata | 16 | ||
Hotel Akashganga | kolkata | 6 | ||
Hotel Dolphin | Digha | 10 | ||
welcome Banquet | Chinsurah | 6 | ||
Lemon Tree Hotel | siliguri | |||
Name of the Residential Housing Complex | Address | No of Heads | ||
LAKE DISTRICT WELFARE ASSOCIATION | NARKELDANGA | 35 | ||
UPWAN APARTMENT | DARJELLING | 19 | ||
REGENT ENCLAVE RESIDENT’S WELFARE ASSOCIATION | VIP ROAD, KAIKHALI | 5 | ||
JMC PROJECT | Rajarhat, Newtown | 8 | ||
LAKE TOWER | SOUTHERN AVENUE | 18 | ||
Space Town Welfare Association | VIP Road, Kolkata | 22 | ||
Fortune City | Ganganagar | 42 | ||
Club Town | VIP Road , Kolkata | 14 | ||
SRIRAMNAGAR HOUSING COMPLEX | VIP ROAD | 12 | ||
PANCHAVATI HOUSING SOCIETY | VIP ROAD | 4 | ||
Poddar Vihar | VIP Road | 5 | ||
Sunrise Point | Rajarhat, Newtown | 35 | ||
Bhawani Tower | Dum Dum Cantonment | 4 | ||
TRIMURTI GRIHANIRMAN | KHIDDIRPORE | 8 | ||
GARDEN PLAZA | DUMDUM | 2 | ||
Naba Kailash | Ballygunge | 7 | ||
Sugam Park | Narendrapur | 20 | ||
RAJ APARTMENT | VIP ROAD | 3 | ||
GREEN WOODS | NEW ALIPUR | 6 | ||
ORBIT | DUMDUM | 10 | ||
Genexx Exotica | Asansol | 72 | ||
PRASAD EXOTICA | CANAL CIRCULAR ROAD | 25 | ||
CHANDMONI UTTORAYON | MATIGARA, DARJEELING | 35 | ||
NBCC VIBGYOR TOWERS OWNER’S ASSOCIATION | Rajarhat, Newtown | 114 | ||
Koley Properties | 11,Convent Road | 4 | ||
UTTARA TRITIYA HOUSING COMPLEX | VIP ROAD | 15 | ||
AIRPORT CITY FLAT OWNER’S ASSOCIATION | JESSORE ROAD | 7 | ||
LUMINA DEVELOPERS | DARJELLING | 2 | ||
R S INFRACON | SILIGURI | 2 | ||
BHASKAR ROY ENCLAVE | VIP ROAD | 21 | ||
MOONBEAM | NEW TOWN | 11 | ||
Sherwood | Narendrapur | 8 | ||
Avisi Trident Housing complex | Chiriamore | |||
Name of the Real estate (Under construction) | Address | No of Heads | ||
Orbit Group ( Under constraction site) | Kolkata | 52 | ||
Prasad Group ( Under constraction siote) | Kolkata | 23 | ||
Sunrise Group ( Under Constraction Site) | Kolkata | 44 | ||
MLA Group in siliguri (Under conatraction site) | SILIGURI | 25 | ||
Name of the Others Clients | Address | No of Heads | ||
GEECL | ASANSOL | 539 | ||
West Bengal State Electricity Distribution Company Limited | All Bengal | 205 | ||
West Bengal Power Development Corporation Ltd. | Borjora, Bankura DURGAPUR, HO, SANTALDIH | 255 | ||
CESC (Integrated Coal Mining Ltd.) | Sarshatali, Asansol, Burdawan | 180 | ||
ICML Guest House | Fatepur, Asansol | 265 | ||
STEEL AUTHORITY OF INDIA LIMITED | BURNPUR | 144 | ||
PUBLIC SERVICE COMMISSION | KOLKATA | 35 | ||
WBMSCL Saysthya Bhavan | All Bengal | 755 |
+91 967 441 3333